| Metric | Madrid | Berlin |
|---|---|---|
| Annual Energy Output | 8.1 MWh▲ | 5.3 MWh |
| Annual Savings (5 kWp) | €2,025 | €2,035▲ |
| Payback Period | 2.6 years▲ | 3.2 years |
| 25-Year Net Savings | €63,745▲ | €62,867 |
| CO2 Saved / Year | 1888 kg▲ | 1236 kg |
| Solar Rating | Excellent (5/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 37° | 40° |
| Solar Irradiation | 2093 kWh/m²▲ | 1324 kWh/m² |
Madrid Monthly Output
547 kWh
570 kWh
693 kWh
709 kWh
765 kWh
768 kWh
837 kWh
824 kWh
730 kWh
635 kWh
510 kWh
515 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Berlin Monthly Output
169 kWh
289 kWh
461 kWh
609 kWh
651 kWh
649 kWh
637 kWh
604 kWh
521 kWh
366 kWh
201 kWh
148 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec