| Metric | Barcelona | Paris |
|---|---|---|
| Annual Energy Output | 7.9 MWh▲ | 5.7 MWh |
| Annual Savings (5 kWp) | €1,964▲ | €1,470 |
| Payback Period | 2.7 years▲ | 5.1 years |
| 25-Year Net Savings | €61,639▲ | €42,627 |
| CO2 Saved / Year | 1830 kg▲ | 1338 kg |
| Solar Rating | Very Good (4/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 38° | 39° |
| Solar Irradiation | 1975 kWh/m²▲ | 1435 kWh/m² |
Barcelona Monthly Output
541 kWh
549 kWh
693 kWh
707 kWh
776 kWh
776 kWh
807 kWh
771 kWh
662 kWh
580 kWh
491 kWh
500 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Paris Monthly Output
230 kWh
331 kWh
509 kWh
638 kWh
641 kWh
642 kWh
662 kWh
621 kWh
557 kWh
415 kWh
270 kWh
229 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec