| Metric | Rome | Amsterdam |
|---|---|---|
| Annual Energy Output | 7.5 MWh▲ | 5.1 MWh |
| Annual Savings (5 kWp) | €2,240▲ | €1,437 |
| Payback Period | 2.7 years▲ | 3.8 years |
| 25-Year Net Savings | €70,359▲ | €43,490 |
| CO2 Saved / Year | 1740 kg▲ | 1196 kg |
| Solar Rating | Very Good (4/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 37° | 39° |
| Solar Irradiation | 1927 kWh/m²▲ | 1271 kWh/m² |
Rome Monthly Output
448 kWh
506 kWh
635 kWh
685 kWh
728 kWh
750 kWh
813 kWh
785 kWh
669 kWh
586 kWh
438 kWh
424 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Amsterdam Monthly Output
176 kWh
263 kWh
460 kWh
609 kWh
648 kWh
633 kWh
622 kWh
570 kWh
476 kWh
332 kWh
198 kWh
144 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec