| Metric | Seville | Hamburg |
|---|---|---|
| Annual Energy Output | 8.4 MWh▲ | 4.9 MWh |
| Annual Savings (5 kWp) | €2,090▲ | €1,897 |
| Payback Period | 2.5 years▲ | 3.4 years |
| 25-Year Net Savings | €65,936▲ | €58,185 |
| CO2 Saved / Year | 1948 kg▲ | 1153 kg |
| Solar Rating | Excellent (5/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 35° | 40° |
| Solar Irradiation | 2201 kWh/m²▲ | 1234 kWh/m² |
Seville Monthly Output
602 kWh
597 kWh
707 kWh
722 kWh
784 kWh
775 kWh
825 kWh
814 kWh
733 kWh
665 kWh
569 kWh
565 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Hamburg Monthly Output
141 kWh
242 kWh
426 kWh
599 kWh
630 kWh
624 kWh
619 kWh
559 kWh
482 kWh
337 kWh
169 kWh
122 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec