| Metric | Lisbon | Helsinki |
|---|---|---|
| Annual Energy Output | 7.9 MWh▲ | 4.9 MWh |
| Annual Savings (5 kWp) | €1,738▲ | €390 |
| Payback Period | 3.2 years▲ | 18.0 years |
| 25-Year Net Savings | €53,745▲ | €6,287 |
| CO2 Saved / Year | 1841 kg▲ | 1135 kg |
| Solar Rating | Very Good (4/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 33° | 44° |
| Solar Irradiation | 2009 kWh/m²▲ | 1219 kWh/m² |
Lisbon Monthly Output
485 kWh
525 kWh
664 kWh
705 kWh
785 kWh
776 kWh
853 kWh
850 kWh
749 kWh
599 kWh
463 kWh
447 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Helsinki Monthly Output
79 kWh
173 kWh
446 kWh
593 kWh
734 kWh
717 kWh
726 kWh
607 kWh
419 kWh
240 kWh
82 kWh
55 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec