| Metric | Nice | Warsaw |
|---|---|---|
| Annual Energy Output | 7.7 MWh▲ | 5.3 MWh |
| Annual Savings (5 kWp) | €1,966▲ | €1,105 |
| Payback Period | 3.8 years▲ | 4.1 years |
| 25-Year Net Savings | €59,517▲ | €33,178 |
| CO2 Saved / Year | 1789 kg▲ | 1226 kg |
| Solar Rating | Very Good (4/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 39° | 39° |
| Solar Irradiation | 1960 kWh/m²▲ | 1314 kWh/m² |
Nice Monthly Output
468 kWh
506 kWh
668 kWh
701 kWh
751 kWh
768 kWh
828 kWh
807 kWh
687 kWh
587 kWh
461 kWh
447 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Warsaw Monthly Output
172 kWh
256 kWh
452 kWh
595 kWh
648 kWh
665 kWh
657 kWh
627 kWh
523 kWh
365 kWh
172 kWh
132 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec