| Metric | Wangen | Ennepetal |
|---|---|---|
| Annual Energy Output | 6.0 MWh▲ | 4.5 MWh |
| Annual Savings (5 kWp) | €2,299▲ | €1,737 |
| Payback Period | 2.8 years▲ | 3.7 years |
| 25-Year Net Savings | €71,888▲ | €52,729 |
| CO2 Saved / Year | 1397 kg▲ | 1056 kg |
| Solar Rating | Moderate (2/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 39° | 32° |
| Solar Irradiation | 1507 kWh/m²▲ | 1140 kWh/m² |
Wangen Monthly Output
286 kWh
402 kWh
544 kWh
623 kWh
620 kWh
649 kWh
671 kWh
630 kWh
568 kWh
460 kWh
286 kWh
256 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Ennepetal Monthly Output
48 kWh
188 kWh
421 kWh
564 kWh
619 kWh
625 kWh
612 kWh
567 kWh
470 kWh
302 kWh
80 kWh
36 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec