ThessalonikivsVilnius
Solar panel comparison for a 5 kWp system
| Metric | Thessaloniki | Vilnius |
|---|---|---|
| Annual Energy Output | 7.3 MWh▲ | 4.9 MWh |
| Annual Savings (5 kWp) | €1,909▲ | €1,129 |
| Payback Period | 2.9 years▲ | 4.4 years |
| 25-Year Net Savings | €59,582▲ | €33,495 |
| CO2 Saved / Year | 1711 kg▲ | 1144 kg |
| Solar Rating | Very Good (4/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 35° | 40° |
| Solar Irradiation | 1890 kWh/m²▲ | 1216 kWh/m² |
Thessaloniki Monthly Output
460 kWh
470 kWh
610 kWh
671 kWh
727 kWh
741 kWh
808 kWh
789 kWh
665 kWh
563 kWh
428 kWh
412 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Vilnius Monthly Output
141 kWh
248 kWh
443 kWh
570 kWh
649 kWh
660 kWh
640 kWh
593 kWh
469 kWh
300 kWh
112 kWh
84 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec