| Metric | Sofia | Riga |
|---|---|---|
| Annual Energy Output | 6.6 MWh▲ | 4.9 MWh |
| Annual Savings (5 kWp) | €856 | €1,232▲ |
| Payback Period | 5.0 years | 4.3 years▲ |
| 25-Year Net Savings | €24,927 | €36,743▲ |
| CO2 Saved / Year | 1534 kg▲ | 1148 kg |
| Solar Rating | Good (3/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 36° | 42° |
| Solar Irradiation | 1676 kWh/m²▲ | 1221 kWh/m² |
Sofia Monthly Output
353 kWh
432 kWh
557 kWh
614 kWh
639 kWh
666 kWh
749 kWh
748 kWh
616 kWh
538 kWh
372 kWh
299 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Riga Monthly Output
118 kWh
234 kWh
446 kWh
601 kWh
691 kWh
671 kWh
665 kWh
582 kWh
459 kWh
286 kWh
107 kWh
68 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec