| Metric | Sitten | Littau |
|---|---|---|
| Annual Energy Output | 7.0 MWh▲ | 5.3 MWh |
| Annual Savings (5 kWp) | €1,760▲ | €1,321 |
| Payback Period | 5.1 years▲ | 6.8 years |
| 25-Year Net Savings | €50,999▲ | €36,051 |
| CO2 Saved / Year | 1640 kg▲ | 1232 kg |
| Solar Rating | Very Good (4/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 41° | 34° |
| Solar Irradiation | 1729 kWh/m²▲ | 1344 kWh/m² |
Sitten Monthly Output
420 kWh
547 kWh
695 kWh
719 kWh
676 kWh
659 kWh
701 kWh
677 kWh
638 kWh
581 kWh
417 kWh
309 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Littau Monthly Output
163 kWh
357 kWh
537 kWh
600 kWh
593 kWh
625 kWh
643 kWh
597 kWh
520 kWh
393 kWh
203 kWh
55 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec