| Metric | Šibenik | Larvik |
|---|---|---|
| Annual Energy Output | 7.6 MWh▲ | 5.3 MWh |
| Annual Savings (5 kWp) | €1,211▲ | €636 |
| Payback Period | 3.9 years▲ | 12.6 years |
| 25-Year Net Savings | €36,523▲ | €13,667 |
| CO2 Saved / Year | 1763 kg▲ | 1234 kg |
| Solar Rating | Very Good (4/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 38° | 45° |
| Solar Irradiation | 1904 kWh/m²▲ | 1299 kWh/m² |
Šibenik Monthly Output
446 kWh
481 kWh
669 kWh
710 kWh
754 kWh
764 kWh
829 kWh
806 kWh
696 kWh
603 kWh
408 kWh
400 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Larvik Monthly Output
126 kWh
235 kWh
505 kWh
648 kWh
724 kWh
726 kWh
702 kWh
627 kWh
467 kWh
301 kWh
139 kWh
96 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec