| Metric | Šibenik | Karlovac |
|---|---|---|
| Annual Energy Output | 7.6 MWh▲ | 6.0 MWh |
| Annual Savings (5 kWp) | €1,211▲ | €955 |
| Payback Period | 3.9 years▲ | 5.0 years |
| 25-Year Net Savings | €36,523▲ | €27,796 |
| CO2 Saved / Year | 1763 kg▲ | 1390 kg |
| Solar Rating | Very Good (4/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 38° | 36° |
| Solar Irradiation | 1904 kWh/m²▲ | 1535 kWh/m² |
Šibenik Monthly Output
446 kWh
481 kWh
669 kWh
710 kWh
754 kWh
764 kWh
829 kWh
806 kWh
696 kWh
603 kWh
408 kWh
400 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Karlovac Monthly Output
283 kWh
347 kWh
529 kWh
604 kWh
642 kWh
689 kWh
719 kWh
681 kWh
549 kWh
436 kWh
252 kWh
235 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec