RottingdeanvsIsle of Lewis
Solar panel comparison for a 5 kWp system
| Metric | Rottingdean | Isle of Lewis |
|---|---|---|
| Annual Energy Output | 5.9 MWh▲ | 4.0 MWh |
| Annual Savings (5 kWp) | €1,651▲ | €1,124 |
| Payback Period | 4.1 years▲ | 6.0 years |
| 25-Year Net Savings | €49,525▲ | €31,553 |
| CO2 Saved / Year | 1374 kg▲ | 935 kg |
| Solar Rating | Moderate (2/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 40° | 41° |
| Solar Irradiation | 1431 kWh/m²▲ | 979 kWh/m² |
Rottingdean Monthly Output
230 kWh
312 kWh
508 kWh
670 kWh
698 kWh
713 kWh
724 kWh
639 kWh
546 kWh
383 kWh
263 kWh
209 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Isle of Lewis Monthly Output
90 kWh
182 kWh
357 kWh
513 kWh
585 kWh
566 kWh
517 kWh
448 kWh
335 kWh
236 kWh
119 kWh
66 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec