| Metric | Porto | Edinburgh |
|---|---|---|
| Annual Energy Output | 7.6 MWh▲ | 4.5 MWh |
| Annual Savings (5 kWp) | €1,661▲ | €1,273 |
| Payback Period | 3.3 years▲ | 5.3 years |
| 25-Year Net Savings | €51,130▲ | €36,635 |
| CO2 Saved / Year | 1759 kg▲ | 1059 kg |
| Solar Rating | Very Good (4/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 36° | 42° |
| Solar Irradiation | 1916 kWh/m²▲ | 1108 kWh/m² |
Porto Monthly Output
455 kWh
520 kWh
629 kWh
688 kWh
763 kWh
743 kWh
809 kWh
795 kWh
712 kWh
568 kWh
441 kWh
426 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Edinburgh Monthly Output
158 kWh
247 kWh
403 kWh
528 kWh
584 kWh
537 kWh
550 kWh
503 kWh
415 kWh
292 kWh
206 kWh
123 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec