PachinovsRiva del Garda
Solar panel comparison for a 5 kWp system
| Metric | Pachino | Riva del Garda |
|---|---|---|
| Annual Energy Output | 8.5 MWh▲ | 6.1 MWh |
| Annual Savings (5 kWp) | €2,536▲ | €1,836 |
| Payback Period | 2.4 years▲ | 3.3 years |
| 25-Year Net Savings | €80,470▲ | €56,593 |
| CO2 Saved / Year | 1970 kg▲ | 1426 kg |
| Solar Rating | Excellent (5/5)▲ | Good (3/5) |
| Optimal Panel Tilt | 33° | 41° |
| Solar Irradiation | 2151 kWh/m²▲ | 1547 kWh/m² |
Pachino Monthly Output
551 kWh
593 kWh
742 kWh
773 kWh
831 kWh
810 kWh
864 kWh
841 kWh
732 kWh
639 kWh
551 kWh
529 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Riva del Garda Monthly Output
350 kWh
424 kWh
562 kWh
576 kWh
626 kWh
659 kWh
707 kWh
655 kWh
540 kWh
443 kWh
308 kWh
271 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec