| Metric | Pachino | Liepāja |
|---|---|---|
| Annual Energy Output | 8.5 MWh▲ | 5.4 MWh |
| Annual Savings (5 kWp) | €2,536▲ | €1,342 |
| Payback Period | 2.4 years▲ | 3.9 years |
| 25-Year Net Savings | €80,470▲ | €40,487 |
| CO2 Saved / Year | 1970 kg▲ | 1250 kg |
| Solar Rating | Excellent (5/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 33° | 42° |
| Solar Irradiation | 2151 kWh/m²▲ | 1320 kWh/m² |
Pachino Monthly Output
551 kWh
593 kWh
742 kWh
773 kWh
831 kWh
810 kWh
864 kWh
841 kWh
732 kWh
639 kWh
551 kWh
529 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Liepāja Monthly Output
124 kWh
247 kWh
477 kWh
664 kWh
767 kWh
751 kWh
717 kWh
618 kWh
508 kWh
301 kWh
123 kWh
70 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec