| Metric | Nicosia | Tallinn |
|---|---|---|
| Annual Energy Output | 8.2 MWh▲ | 4.8 MWh |
| Annual Savings (5 kWp) | €1,796▲ | €1,049 |
| Payback Period | 3.2 years▲ | 5.2 years |
| 25-Year Net Savings | €55,461▲ | €30,270 |
| CO2 Saved / Year | 1902 kg▲ | 1111 kg |
| Solar Rating | Excellent (5/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 32° | 43° |
| Solar Irradiation | 2184 kWh/m²▲ | 1194 kWh/m² |
Nicosia Monthly Output
515 kWh
553 kWh
714 kWh
732 kWh
758 kWh
762 kWh
804 kWh
794 kWh
744 kWh
681 kWh
587 kWh
517 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tallinn Monthly Output
78 kWh
200 kWh
463 kWh
613 kWh
721 kWh
697 kWh
672 kWh
569 kWh
405 kWh
229 kWh
74 kWh
49 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec