MilanvsCopenhagen
Solar panel comparison for a 5 kWp system
| Metric | Milan | Copenhagen |
|---|---|---|
| Annual Energy Output | 6.8 MWh▲ | 5.3 MWh |
| Annual Savings (5 kWp) | €2,038▲ | €1,840 |
| Payback Period | 2.9 years▲ | 4.1 years |
| 25-Year Net Savings | €63,487▲ | €55,227 |
| CO2 Saved / Year | 1583 kg▲ | 1228 kg |
| Solar Rating | Good (3/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 39° | 42° |
| Solar Irradiation | 1753 kWh/m²▲ | 1301 kWh/m² |
Milan Monthly Output
384 kWh
439 kWh
631 kWh
662 kWh
694 kWh
720 kWh
781 kWh
729 kWh
628 kWh
475 kWh
333 kWh
318 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Copenhagen Monthly Output
140 kWh
240 kWh
470 kWh
651 kWh
712 kWh
694 kWh
676 kWh
611 kWh
502 kWh
330 kWh
153 kWh
94 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec