| Metric | Marseille | Prague |
|---|---|---|
| Annual Energy Output | 8.1 MWh▲ | 5.5 MWh |
| Annual Savings (5 kWp) | €2,082▲ | €1,697 |
| Payback Period | 3.6 years | 2.9 years▲ |
| 25-Year Net Savings | €63,480▲ | €52,856 |
| CO2 Saved / Year | 1895 kg▲ | 1276 kg |
| Solar Rating | Excellent (5/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 39° | 39° |
| Solar Irradiation | 2032 kWh/m²▲ | 1370 kWh/m² |
Marseille Monthly Output
500 kWh
561 kWh
724 kWh
757 kWh
800 kWh
808 kWh
860 kWh
832 kWh
728 kWh
618 kWh
480 kWh
465 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Prague Monthly Output
207 kWh
312 kWh
483 kWh
609 kWh
641 kWh
645 kWh
649 kWh
611 kWh
530 kWh
388 kWh
214 kWh
186 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec