Marseille 02vsCharleville-Mézières
Solar panel comparison for a 5 kWp system
| Metric | Marseille 02 | Charleville-Mézières |
|---|---|---|
| Annual Energy Output | 8.1 MWh▲ | 5.3 MWh |
| Annual Savings (5 kWp) | €2,083▲ | €1,350 |
| Payback Period | 3.6 years▲ | 5.6 years |
| 25-Year Net Savings | €63,516▲ | €38,538 |
| CO2 Saved / Year | 1896 kg▲ | 1229 kg |
| Solar Rating | Excellent (5/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 39° | 37° |
| Solar Irradiation | 2033 kWh/m²▲ | 1316 kWh/m² |
Marseille 02 Monthly Output
503 kWh
561 kWh
725 kWh
757 kWh
800 kWh
807 kWh
860 kWh
832 kWh
728 kWh
619 kWh
480 kWh
465 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Charleville-Mézières Monthly Output
178 kWh
276 kWh
477 kWh
610 kWh
637 kWh
644 kWh
644 kWh
596 kWh
525 kWh
353 kWh
186 kWh
149 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec