| Metric | Mangalia | Borşa |
|---|---|---|
| Annual Energy Output | 6.6 MWh▲ | 5.5 MWh |
| Annual Savings (5 kWp) | €1,192▲ | €985 |
| Payback Period | 3.4 years▲ | 4.1 years |
| 25-Year Net Savings | €36,623▲ | €29,568 |
| CO2 Saved / Year | 1542 kg▲ | 1275 kg |
| Solar Rating | Good (3/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 35° | 39° |
| Solar Irradiation | 1668 kWh/m²▲ | 1345 kWh/m² |
Mangalia Monthly Output
326 kWh
366 kWh
530 kWh
642 kWh
725 kWh
729 kWh
790 kWh
798 kWh
640 kWh
480 kWh
308 kWh
286 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Borşa Monthly Output
252 kWh
346 kWh
481 kWh
523 kWh
564 kWh
567 kWh
618 kWh
630 kWh
524 kWh
461 kWh
302 kWh
201 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec