| Metric | Lyon | Munich |
|---|---|---|
| Annual Energy Output | 6.4 MWh▲ | 5.7 MWh |
| Annual Savings (5 kWp) | €1,651 | €2,187▲ |
| Payback Period | 4.5 years | 3.0 years▲ |
| 25-Year Net Savings | €48,778 | €68,070▲ |
| CO2 Saved / Year | 1502 kg▲ | 1329 kg |
| Solar Rating | Good (3/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 37° | 39° |
| Solar Irradiation | 1633 kWh/m²▲ | 1434 kWh/m² |
Lyon Monthly Output
298 kWh
408 kWh
592 kWh
655 kWh
669 kWh
694 kWh
735 kWh
700 kWh
628 kWh
484 kWh
318 kWh
267 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Munich Monthly Output
260 kWh
363 kWh
522 kWh
599 kWh
601 kWh
621 kWh
642 kWh
612 kWh
533 kWh
429 kWh
276 kWh
247 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec