| Metric | Kos | Wexford |
|---|---|---|
| Annual Energy Output | 8.5 MWh▲ | 5.4 MWh |
| Annual Savings (5 kWp) | €2,219▲ | €2,007 |
| Payback Period | 2.5 years▲ | 3.2 years |
| 25-Year Net Savings | €70,160▲ | €61,931 |
| CO2 Saved / Year | 1989 kg▲ | 1264 kg |
| Solar Rating | Excellent (5/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 32° | 40° |
| Solar Irradiation | 2146 kWh/m²▲ | 1312 kWh/m² |
Kos Monthly Output
458 kWh
511 kWh
706 kWh
786 kWh
846 kWh
858 kWh
921 kWh
908 kWh
828 kWh
715 kWh
544 kWh
458 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Wexford Monthly Output
203 kWh
286 kWh
462 kWh
604 kWh
686 kWh
674 kWh
650 kWh
591 kWh
496 kWh
350 kWh
239 kWh
184 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec