| Metric | Kos | Náousa |
|---|---|---|
| Annual Energy Output | 8.5 MWh▲ | 6.7 MWh |
| Annual Savings (5 kWp) | €2,219▲ | €1,754 |
| Payback Period | 2.5 years▲ | 3.1 years |
| 25-Year Net Savings | €70,160▲ | €54,305 |
| CO2 Saved / Year | 1989 kg▲ | 1572 kg |
| Solar Rating | Excellent (5/5)▲ | Good (3/5) |
| Optimal Panel Tilt | 32° | 34° |
| Solar Irradiation | 2146 kWh/m²▲ | 1736 kWh/m² |
Kos Monthly Output
458 kWh
511 kWh
706 kWh
786 kWh
846 kWh
858 kWh
921 kWh
908 kWh
828 kWh
715 kWh
544 kWh
458 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Náousa Monthly Output
415 kWh
427 kWh
548 kWh
600 kWh
656 kWh
686 kWh
768 kWh
753 kWh
604 kWh
514 kWh
399 kWh
376 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec