| Metric | Koper | Velenje |
|---|---|---|
| Annual Energy Output | 6.7 MWh▲ | 5.8 MWh |
| Annual Savings (5 kWp) | €1,339▲ | €1,155 |
| Payback Period | 4.1 years▲ | 4.8 years |
| 25-Year Net Savings | €40,136▲ | €33,891 |
| CO2 Saved / Year | 1559 kg▲ | 1346 kg |
| Solar Rating | Good (3/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 39° | 37° |
| Solar Irradiation | 1699 kWh/m²▲ | 1469 kWh/m² |
Koper Monthly Output
368 kWh
431 kWh
605 kWh
646 kWh
677 kWh
714 kWh
763 kWh
723 kWh
617 kWh
497 kWh
330 kWh
323 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Velenje Monthly Output
295 kWh
362 kWh
512 kWh
582 kWh
607 kWh
646 kWh
685 kWh
639 kWh
523 kWh
427 kWh
259 kWh
240 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec