Káto PolemídiavsKyrenia
Solar panel comparison for a 5 kWp system
| Metric | Káto Polemídia | Kyrenia |
|---|---|---|
| Annual Energy Output | 8.7 MWh▲ | 8.0 MWh |
| Annual Savings (5 kWp) | €1,921▲ | €1,766 |
| Payback Period | 3.0 years▲ | 3.3 years |
| 25-Year Net Savings | €59,724▲ | €54,446 |
| CO2 Saved / Year | 2034 kg▲ | 1870 kg |
| Solar Rating | Excellent (5/5) | Excellent (5/5)▲ |
| Optimal Panel Tilt | 31° | 30° |
| Solar Irradiation | 2273 kWh/m²▲ | 2112 kWh/m² |
Káto Polemídia Monthly Output
520 kWh
575 kWh
753 kWh
798 kWh
842 kWh
838 kWh
861 kWh
857 kWh
812 kWh
726 kWh
613 kWh
535 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Kyrenia Monthly Output
447 kWh
501 kWh
684 kWh
743 kWh
782 kWh
795 kWh
831 kWh
818 kWh
764 kWh
668 kWh
542 kWh
450 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec