Káto PolemídiavsKarlskrona
Solar panel comparison for a 5 kWp system
| Metric | Káto Polemídia | Karlskrona |
|---|---|---|
| Annual Energy Output | 8.7 MWh▲ | 5.5 MWh |
| Annual Savings (5 kWp) | €1,921▲ | €527 |
| Payback Period | 3.0 years▲ | 13.3 years |
| 25-Year Net Savings | €59,724▲ | €10,962 |
| CO2 Saved / Year | 2034 kg▲ | 1279 kg |
| Solar Rating | Excellent (5/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 31° | 42° |
| Solar Irradiation | 2273 kWh/m²▲ | 1351 kWh/m² |
Káto Polemídia Monthly Output
520 kWh
575 kWh
753 kWh
798 kWh
842 kWh
838 kWh
861 kWh
857 kWh
812 kWh
726 kWh
613 kWh
535 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Karlskrona Monthly Output
133 kWh
231 kWh
487 kWh
679 kWh
761 kWh
751 kWh
720 kWh
647 kWh
520 kWh
325 kWh
143 kWh
91 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec