KarlskronavsKiruna
Solar panel comparison for a 5 kWp system
| Metric | Karlskrona | Kiruna |
|---|---|---|
| Annual Energy Output | 5.5 MWh▲ | 4.2 MWh |
| Annual Savings (5 kWp) | €527▲ | €405 |
| Payback Period | 13.3 years▲ | 17.3 years |
| 25-Year Net Savings | €10,962▲ | €6,821 |
| CO2 Saved / Year | 1279 kg▲ | 984 kg |
| Solar Rating | Moderate (2/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 42° | 50° |
| Solar Irradiation | 1351 kWh/m²▲ | 1032 kWh/m² |
Karlskrona Monthly Output
133 kWh
231 kWh
487 kWh
679 kWh
761 kWh
751 kWh
720 kWh
647 kWh
520 kWh
325 kWh
143 kWh
91 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Kiruna Monthly Output
12 kWh
173 kWh
522 kWh
666 kWh
688 kWh
595 kWh
541 kWh
459 kWh
330 kWh
205 kWh
34 kWh
0 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec