JulianadorpvsPutten
Solar panel comparison for a 5 kWp system
| Metric | Julianadorp | Putten |
|---|---|---|
| Annual Energy Output | 5.5 MWh▲ | 4.9 MWh |
| Annual Savings (5 kWp) | €1,551▲ | €1,381 |
| Payback Period | 3.5 years▲ | 4.0 years |
| 25-Year Net Savings | €47,388▲ | €41,566 |
| CO2 Saved / Year | 1291 kg▲ | 1149 kg |
| Solar Rating | Moderate (2/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 40° | 39° |
| Solar Irradiation | 1351 kWh/m²▲ | 1227 kWh/m² |
Julianadorp Monthly Output
183 kWh
273 kWh
515 kWh
667 kWh
713 kWh
684 kWh
682 kWh
626 kWh
499 kWh
347 kWh
202 kWh
150 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Putten Monthly Output
169 kWh
250 kWh
436 kWh
577 kWh
608 kWh
602 kWh
600 kWh
551 kWh
466 kWh
336 kWh
200 kWh
135 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec