| Metric | Jawor | Lębork |
|---|---|---|
| Annual Energy Output | 5.6 MWh▲ | 4.9 MWh |
| Annual Savings (5 kWp) | €1,174▲ | €1,035 |
| Payback Period | 3.8 years▲ | 4.3 years |
| 25-Year Net Savings | €35,517▲ | €30,779 |
| CO2 Saved / Year | 1302 kg▲ | 1148 kg |
| Solar Rating | Moderate (2/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 40° | 40° |
| Solar Irradiation | 1386 kWh/m²▲ | 1219 kWh/m² |
Jawor Monthly Output
192 kWh
299 kWh
481 kWh
620 kWh
657 kWh
648 kWh
656 kWh
623 kWh
546 kWh
418 kWh
252 kWh
196 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Lębork Monthly Output
129 kWh
226 kWh
414 kWh
603 kWh
656 kWh
649 kWh
611 kWh
577 kWh
486 kWh
332 kWh
147 kWh
99 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec