| Metric | Hötting | Feldkirch |
|---|---|---|
| Annual Energy Output | 6.8 MWh▲ | 4.1 MWh |
| Annual Savings (5 kWp) | €1,847▲ | €1,111 |
| Payback Period | 3.7 years▲ | 6.1 years |
| 25-Year Net Savings | €56,212▲ | €31,142 |
| CO2 Saved / Year | 1594 kg▲ | 959 kg |
| Solar Rating | Good (3/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 42° | 28° |
| Solar Irradiation | 1697 kWh/m²▲ | 1056 kWh/m² |
Hötting Monthly Output
392 kWh
530 kWh
677 kWh
692 kWh
645 kWh
654 kWh
673 kWh
651 kWh
609 kWh
562 kWh
391 kWh
365 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Feldkirch Monthly Output
66 kWh
126 kWh
342 kWh
534 kWh
568 kWh
606 kWh
617 kWh
546 kWh
415 kWh
167 kWh
77 kWh
53 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec