| Metric | Hodonín | Liberec |
|---|---|---|
| Annual Energy Output | 5.8 MWh▲ | 5.0 MWh |
| Annual Savings (5 kWp) | €1,813▲ | €1,548 |
| Payback Period | 2.8 years▲ | 3.2 years |
| 25-Year Net Savings | €56,799▲ | €47,761 |
| CO2 Saved / Year | 1362 kg▲ | 1163 kg |
| Solar Rating | Moderate (2/5)▲ | Low (1/5) |
| Optimal Panel Tilt | 38° | 37° |
| Solar Irradiation | 1469 kWh/m²▲ | 1245 kWh/m² |
Hodonín Monthly Output
209 kWh
320 kWh
534 kWh
642 kWh
657 kWh
684 kWh
700 kWh
658 kWh
567 kWh
432 kWh
253 kWh
194 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Liberec Monthly Output
159 kWh
265 kWh
437 kWh
568 kWh
617 kWh
617 kWh
625 kWh
583 kWh
491 kWh
349 kWh
154 kWh
128 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec