| Metric | Florence | Zurich |
|---|---|---|
| Annual Energy Output | 6.8 MWh▲ | 5.8 MWh |
| Annual Savings (5 kWp) | €2,054▲ | €1,441 |
| Payback Period | 2.9 years▲ | 6.2 years |
| 25-Year Net Savings | €64,023▲ | €40,124 |
| CO2 Saved / Year | 1595 kg▲ | 1343 kg |
| Solar Rating | Good (3/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 37° | 38° |
| Solar Irradiation | 1758 kWh/m²▲ | 1462 kWh/m² |
Florence Monthly Output
378 kWh
430 kWh
583 kWh
643 kWh
686 kWh
719 kWh
790 kWh
755 kWh
645 kWh
531 kWh
364 kWh
321 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Zurich Monthly Output
253 kWh
357 kWh
539 kWh
618 kWh
621 kWh
647 kWh
671 kWh
622 kWh
554 kWh
417 kWh
261 kWh
205 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec