FarovsPonta Delgada
Solar panel comparison for a 5 kWp system
| Metric | Faro | Ponta Delgada |
|---|---|---|
| Annual Energy Output | 8.7 MWh▲ | 6.5 MWh |
| Annual Savings (5 kWp) | €1,918▲ | €1,441 |
| Payback Period | 2.9 years▲ | 3.8 years |
| 25-Year Net Savings | €59,891▲ | €43,613 |
| CO2 Saved / Year | 2031 kg▲ | 1526 kg |
| Solar Rating | Excellent (5/5)▲ | Good (3/5) |
| Optimal Panel Tilt | 33° | 31° |
| Solar Irradiation | 2213 kWh/m²▲ | 1647 kWh/m² |
Faro Monthly Output
591 kWh
610 kWh
748 kWh
779 kWh
843 kWh
824 kWh
880 kWh
861 kWh
783 kWh
680 kWh
575 kWh
544 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Ponta Delgada Monthly Output
376 kWh
424 kWh
562 kWh
603 kWh
677 kWh
666 kWh
697 kWh
714 kWh
620 kWh
500 kWh
382 kWh
326 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec