FarovsKalundborg
Solar panel comparison for a 5 kWp system
| Metric | Faro | Kalundborg |
|---|---|---|
| Annual Energy Output | 8.7 MWh▲ | 5.5 MWh |
| Annual Savings (5 kWp) | €1,918▲ | €1,905 |
| Payback Period | 2.9 years▲ | 3.9 years |
| 25-Year Net Savings | €59,891▲ | €57,441 |
| CO2 Saved / Year | 2031 kg▲ | 1272 kg |
| Solar Rating | Excellent (5/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 33° | 42° |
| Solar Irradiation | 2213 kWh/m²▲ | 1327 kWh/m² |
Faro Monthly Output
591 kWh
610 kWh
748 kWh
779 kWh
843 kWh
824 kWh
880 kWh
861 kWh
783 kWh
680 kWh
575 kWh
544 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Kalundborg Monthly Output
137 kWh
243 kWh
475 kWh
693 kWh
734 kWh
720 kWh
704 kWh
634 kWh
515 kWh
337 kWh
161 kWh
106 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec