El EjidovsRottingdean
Solar panel comparison for a 5 kWp system
| Metric | El Ejido | Rottingdean |
|---|---|---|
| Annual Energy Output | 9.2 MWh▲ | 5.9 MWh |
| Annual Savings (5 kWp) | €2,301▲ | €1,651 |
| Payback Period | 2.3 years▲ | 4.1 years |
| 25-Year Net Savings | €73,136▲ | €49,525 |
| CO2 Saved / Year | 2144 kg▲ | 1374 kg |
| Solar Rating | Excellent (5/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 35° | 40° |
| Solar Irradiation | 2326 kWh/m²▲ | 1431 kWh/m² |
El Ejido Monthly Output
661 kWh
674 kWh
800 kWh
819 kWh
861 kWh
854 kWh
862 kWh
868 kWh
793 kWh
736 kWh
639 kWh
636 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Rottingdean Monthly Output
230 kWh
312 kWh
508 kWh
670 kWh
698 kWh
713 kWh
724 kWh
639 kWh
546 kWh
383 kWh
263 kWh
209 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec