El EjidovsArrasate / Mondragón
Solar panel comparison for a 5 kWp system
| Metric | El Ejido | Arrasate / Mondragón |
|---|---|---|
| Annual Energy Output | 9.2 MWh▲ | 5.4 MWh |
| Annual Savings (5 kWp) | €2,301▲ | €1,341 |
| Payback Period | 2.3 years▲ | 4.0 years |
| 25-Year Net Savings | €73,136▲ | €40,395 |
| CO2 Saved / Year | 2144 kg▲ | 1249 kg |
| Solar Rating | Excellent (5/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 35° | 32° |
| Solar Irradiation | 2326 kWh/m²▲ | 1368 kWh/m² |
El Ejido Monthly Output
661 kWh
674 kWh
800 kWh
819 kWh
861 kWh
854 kWh
862 kWh
868 kWh
793 kWh
736 kWh
639 kWh
636 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Arrasate / Mondragón Monthly Output
205 kWh
325 kWh
489 kWh
533 kWh
583 kWh
581 kWh
628 kWh
612 kWh
554 kWh
434 kWh
242 kWh
175 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec