Dunajská StredavsČadca
Solar panel comparison for a 5 kWp system
| Metric | Dunajská Streda | Čadca |
|---|---|---|
| Annual Energy Output | 6.2 MWh▲ | 5.3 MWh |
| Annual Savings (5 kWp) | €1,363▲ | €1,156 |
| Payback Period | 3.7 years▲ | 4.3 years |
| 25-Year Net Savings | €41,473▲ | €34,413 |
| CO2 Saved / Year | 1444 kg▲ | 1224 kg |
| Solar Rating | Good (3/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 39° | 37° |
| Solar Irradiation | 1561 kWh/m²▲ | 1310 kWh/m² |
Dunajská Streda Monthly Output
261 kWh
339 kWh
569 kWh
673 kWh
682 kWh
707 kWh
726 kWh
686 kWh
590 kWh
460 kWh
281 kWh
221 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Čadca Monthly Output
209 kWh
294 kWh
467 kWh
564 kWh
593 kWh
617 kWh
639 kWh
604 kWh
499 kWh
394 kWh
217 kWh
158 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec