BirkirkaravsSan Pawl il-Baħar
Solar panel comparison for a 5 kWp system
| Metric | Birkirkara | San Pawl il-Baħar |
|---|---|---|
| Annual Energy Output | 8.5 MWh▲ | 8.1 MWh |
| Annual Savings (5 kWp) | €1,104▲ | €1,057 |
| Payback Period | 5.4 years▲ | 5.7 years |
| 25-Year Net Savings | €31,634▲ | €30,046 |
| CO2 Saved / Year | 1979 kg▲ | 1895 kg |
| Solar Rating | Excellent (5/5) | Excellent (5/5)▲ |
| Optimal Panel Tilt | 32° | 31° |
| Solar Irradiation | 2149 kWh/m²▲ | 2063 kWh/m² |
Birkirkara Monthly Output
539 kWh
590 kWh
743 kWh
789 kWh
857 kWh
828 kWh
871 kWh
845 kWh
727 kWh
642 kWh
547 kWh
514 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
San Pawl il-Baħar Monthly Output
500 kWh
553 kWh
715 kWh
754 kWh
821 kWh
801 kWh
853 kWh
825 kWh
711 kWh
614 kWh
510 kWh
477 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec