BirkirkaravsKlaipėda
Solar panel comparison for a 5 kWp system
| Metric | Birkirkara | Klaipėda |
|---|---|---|
| Annual Energy Output | 8.5 MWh▲ | 5.4 MWh |
| Annual Savings (5 kWp) | €1,104 | €1,235▲ |
| Payback Period | 5.4 years | 4.0 years▲ |
| 25-Year Net Savings | €31,634 | €37,110▲ |
| CO2 Saved / Year | 1979 kg▲ | 1251 kg |
| Solar Rating | Excellent (5/5)▲ | Moderate (2/5) |
| Optimal Panel Tilt | 32° | 41° |
| Solar Irradiation | 2149 kWh/m²▲ | 1322 kWh/m² |
Birkirkara Monthly Output
539 kWh
590 kWh
743 kWh
789 kWh
857 kWh
828 kWh
871 kWh
845 kWh
727 kWh
642 kWh
547 kWh
514 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Klaipėda Monthly Output
118 kWh
251 kWh
489 kWh
656 kWh
759 kWh
738 kWh
701 kWh
622 kWh
519 kWh
315 kWh
129 kWh
74 kWh
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec